Ornamental Grasses
| Common Name | Pink Muhly | Ribbon Grass | River Oats | Sedge Grass | Sweet Flag | Switchgrass |
| Botanical Name | Muhlenbergia | Phalaris | Chasmanthium | Carex | Acorus | Panicum |
| Link to a Picture | Picture | Picture | Picture | Picture | Picture | Picture |
| Height | 1-3' | 1'-6' | 1-3' | 1-3' | 1-3' | 3->6' |
| Plume Color | Pink | White | Tan | White-Pink | ||
| Blade Color | Green | Green | Green | Green Blue or Variegated | Variegated | Green |
| Shape | Upright | Upright | Fountain | Upright | Upright / Fountain | Upright |
| Clumping Habit | Yes | Yes | Yes | Yes | ||
| Can be Aggressive | Yes-Very | |||||
| Stolons - not aggressive | Yes | Yes | Yes | |||
| OK in Shade | Yes | Yes | Yes | Yes | Yes | |
| Hardy in Zone 6 | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Sowing | Yes | Yes | Yes | Yes | ||
| Deer Resistant | Yes | |||||
| Moisture Preference | Dry | Average | Average | Average | Moist | Average |
| Exceptional Fall Color | Yes | |||||
| Season Preferred | Warm | Warm |
Back to the Ornamental Grasses list Back to the main links page
Back to Plant Characteristics List