Ornamental Grasses
| Common Name | Blood grass |
Blue Fescue | Blue Oat Grass | Corkscrew Rush | Feather Reed |
| Botanical Name | Imperata | Festuca | Helictrichon | Juncus | Calamagrostis |
| Link to a Picture | Picture | Picture | Picture | Picture | Picture |
| Height | < 1' | < 1' | 1-3' | 1-3' | 3-6' |
| Plume Color | Tan | White | |||
| Blade Color | red - green | Blue | Blue | Green | Green |
| Shape | Fountain | Upright | |||
| Clumping Habit | Yes | Yes | Yes | ||
| Can be Aggressive | Yes | ||||
| Stolens - not aggressive | Yes | ||||
| OK in Shade | Yes | Yes | Yes | Yes | Yes |
| Hardy in Zone 6 | Yes | Yes | Yes | Yes | |
| Self Sowing | Yes | Yes | |||
| Deer Resistant | |||||
| Moisture Preference | Moist | Average | Average | Moist | Moist |
| Exceptional Fall Color | Yes | Yes | |||
| Season Preferred | Warm | Cool | Cool |
Back to the Ornamental Grasses list Back to the main links page
Back to Plant Characteristics List