Annuals
| Common Name | Sunlight | Watering | Height | Flowers | Season | Other |
| Ageratum | Full Sun to Part Sun | Moderate | 6-18" | Blues | Warm | Butterflies |
| Alyssum | Full Sun to Part Sun | Dry to Moderate | < 6" | Blues / White | Warm | White re-seeds; fragrant |
| Angel Trumpet | Full Sun | Dry to Moderate | > 18" | Yellows / White | Warm | Fragrant |
| Annual Phlox | Full Sun to Part Sun | Adaptable | Reds / Blues / Yellows / Whites | Warm | Re-seeds; good cut flower | |
| Bachelor's Button | Full Sun | Moderate | >18" | Reds / Blues / Whites | Warm | fragrant; re-seeds; butterfiles |
| Begonia | Full Sun to Part Sun | Moist | <6" | Reds / Blues / Yellows / Whites | Warm | Nice foliage |
| Calendula | Full Sun | Adaptable | 6"->18" | Yellows | Warm | Re-seeds; good cut flower |
| California Poppy | Full Sun | Dry | 6-18" | Yellows | Warm | Re-seeds |
| Cardinal Vine | Full Sun to Part Sun | Moderate | < 6" | Reds | Warm | Vining |
| Castor Beans | Full Sun | Dry to Moderate | > 18" | Reds | Warm | Nice foilage |
| Cleome (Spider Flower) | Full Sun to Part Sun | Adaptable | > 18" | Reds / Whites | Warm | Re-seeds |
| Celosia / Cockscomb | Full Sun | Adaptable | 6- >18" | Reds / Yellows / Whites | Warm | Nice cut flower / dried flower |
| Coleus | Part Sun to Shade | Moderate | 6 - 18" | Reds / Yellows | Warm | Nice foliage; needs dead heading |
| Sunlight | Watering | Height | Flowers | Season | Other | |
| Cosmos | Full Sun | Moderate | > 18" | Reds / Whites | Warm | Nice cut flower |
| Creeping Zinnia | Full Sun | Moderate | < 6" | Reds / Yellows / Whites | Warm | Nice cut flower |
| Dusty Miller | Full Sun to Part Sun | Adaptable | 6 - 18" | Warm | Nice foliage | |
| English Daisy | Full Sun to Part Sun | Moderate | 6 - 18" | Reds / Blues / Yellows / Whites | Cool | Needs deadheading |
| English Wallflower | Full Sun to Part Sun | Moderate | 6 - 18" | Cool | ||
| Fanflower (Scaviola) | Full Sun | Moderate | < 6" | Blues / Whites | Warm | Cascades; Fragrant |
| Flowering Cabbage/Kale | Full Sun to Part Sun | Moderate | 6 - 18" | Cool | Nice foliage | |
| Forget-me-not | Part Sun | Moderate | < 6" | Blues | Cool | Re-seeds |
| Geranium | Full Sun to Part Sun | Moderate | 6 - 18" | Reds / Whites | Warm | Needs deadheading |
| Globe Amaranth | Full Sun to Part Sun | Adaptable | 6 - 18" | Reds / Whites | Warm | Nice cut / dried flower |
| Hiacynth Bean | Full Sun to Part Sun | Moderate | < 6" | Blues | Warm | Vining |
| Impatiens | Part Sun to Shade | Moist | 6 - 18" | Reds / Whites | Warm | |
| Lantana | Full Sun | Adaptable | > 18" | Reds / Yellows | Warm | |
| Larkspur | Full Sun | Moderate | 6 - 18" | Blues / Whites | Warm | Re-seeds; nice foliage; good cut flower |
| Lisianthus | Full Sun to Part Sun | Moderate | 6 - 18" | Blues / Whites | Warm | |
| Sunlight | Watering | Height | Flowers | Season | Other | |
| Million Bells | Full Sun to Part Sun | Moderate | < 6" | Reds / Yellows / Whites | Warm | Cascades |
| Periwinkle, Madascar | Full Sun to Part Sun | Moderate - Adaptable | 6 - 18" | Blues | Warm | Vining |
| Marigold | Full Sun | Moderate | 6 - 18" | Reds / Yellows / Whites | Nice cut flower; re-seeds | |
| Mexican Heather | Full Sun to Part Sun | Moderate | > 18" | Blues / Whites | Warm | |
| Mexican Sunflower | Full Sun | Moderate | > 18" | Reds | Warm | Needs deadheading; nice cut flower |
| Monkey Flower (Mimulus) | Part Sun to Shade | Moist | 6 - 18" | Reds / Yellows / Whites | Cool | Butterflies |
| Morning Glory | Full Sun | Adaptable | > 18" | Red / Blue / Yellow | Warm | Vining; re-seeds |
| Moss Rose | Full Sun | Dry | < 6" | Reds / Blues / Yellows / Whites | Warm | Cascades; re-seeds |
| Moon Flower | Full Sun to Part Sun | Moderate | > 18" | Whites | Warm | Fragrant; vining |
| Nasturtium | Full Sun | Moderate | 6 - 18" | Reds / Yellows | Warm | |
| Nicotiana | Full Sun to Part Sun | Moderate | 6 - > 18" | Reds / Blues / Yellows / Whites | Re-seeds; Butterflies | |
| Ornamental Peppers | Full Sun | Moderate | 6 - 18" | Reds / Yellows | Cool | |
| Sunlight | Watering | Height | Flowers | Season | Other | |
| Pansy | Full Sun to Shade | Moderate | 6 - 18" | Reds / Blues / Yellows / Whites | Cool | Needs deadheading; re-seeds; nice cut flower; edible |
| Pentas | Full Sun | Moderate | 6 - 18" | Reds / Blues / Whites | Warm | Needs deadheading |
| Petunia | Full Sun to Part Sun | Moderate | 6 - > 18" | Reds / Blues / Yellows / Whites | Warm | Cascades; vining; needs deadheading |
| Plumbago (dwarf) | Full Sun to Part Sun | Moderate | < 6" | Blues | Warm | Cascades |
| Poppy (Papaver) Flanders | Full Sun | Moderate | 6 - 18" | Reds | Cool | Re-seeds |
| Salvia | Full Sun to Part Sun | Moderate | 6 - 18" | Reds / Blues / Whites | Warm | Needs deadheading |
| Snail Vine | Full Sun | Moderate | > 18" | Reds / Blues / Whites | Warm | Fragrant; vining |
| Snapdragon (annual) | Full Sun | Moderate | 6 - > 18" | Reds / Yellows / Whites | Cool | Re-seeds; nice cut flower |
| Strawflower | Full Sun | Moderate | 6 - 18" | Yellows | Warm | Nice dried flower |
| Sunflower | Full Sun | Moderate | > 18" | Reds / Yellows / Whites | Warm | Cascades; nice cut flower |
| Sweet Pea | Full Sun | Moderate | 6 - 18" | Reds / Blues / Whites | Cool | Fragrant; re-seeds |
| Sweet Potato Vine | Full Sun to Part Sun | Moderate | < 6" | n/a | Warm | Cascades; nice foliage; vining |
| Sweet William | Full Sun | Moderate | 6 - 18" | Reds / Blues / Whites | Cool | Needs deadheading; re-seeds |
| Sunlight | Watering | Height | Flowers | Season | Other | |
| Verbena |
Full Sun |
Moderate |
6 - 18" | Reds / Blues / Whites | Warm | Cascades |
| Viola | Full Sun to Part Sun | Moderate | < 6" | Reds / Blues / Yellows / Whites | Cool | Needs deadheading; nice cut flower |
| Vinca Major | Full Sun to Part Sun | Moderate | 6 - 18" | Reds / Blues / Whites | Warm | |
| Wishbone Flower (Torenia) | Full Sun to Part Sun | Moderate | < 6" | Reds / Blues / Yellows / Whites | Warm | Vining |
| Zinnia | Full Sun to Part Sun | Dry to Moderate | < 6 - >18" | Reds / Blues / Yellows / Whites | Warm | Nice cut flower |